|
|||
A |
Health & Social Care Organisations - A | Local |
National |
| Ability UK | |||
| Ability Net UK | |||
| ACAD - Advice & Counselling on Alcohol & Drugs | |||
| Action for ME | |||
| Adult Dyslexia Organisation | |||
| ADHD - Attention Deficit Hyperactivity Disorder Family Support |
|||
| Advisory Centre for Education | |||
| Age Concern Email: age@concernbnes.freeserve.co.uk |
|||
| Alcohol Concern | |||
| Alzheimer’s Society – South West Region | |||
| Alzheimer’s Disease International | |||
| Alzheimer’s Disease Society UK | |||
| Association for Spina Bifida & Hydrocephalus | |||
| Asthma Campaign | |||
| Audit Commission | |||
| Avon Ambulance NHS Trust | |||
| Avon Health Authority | |||
| Avon, Somerset & Wiltshire Cancer Services | |||
| << | <- Back to radstock4u | ||
B |
Health & Social Care Organisations - B | Local |
National |
| Bath Race Equality Council | |||
| Bath Council for Voluntary Service | |||
| Bath & NES Council | |||
| Bath & NES Primary Care Trust | |||
| Black Carers Project Email: admin@blackcarersproject.co.uk |
|||
| Black Development Agency | |||
| Brandon Trust | |||
| Bristol Carers Centre | |||
| British Brain & Spine Foundation | |||
| British Council of Disabled People | |||
| British Deaf Association | |||
| British Diabetic Association | |||
| British Dyslexia Association | |||
| British Epilepsy Association | |||
| British Heart Foundation | |||
| British Institute for Brain Injured Children | |||
| British Institute of Learning Disabilities | |||
| British Liver Trust | |||
| British Lung Foundation | |||
| British Medical Association | |||
| British Red Cross | |||
| British Retinitis Pigmentosa Society | |||
| Brittle Bone Society | |||
| << | <- Back to radstock4u | ||
C |
Health & Social Care Organisations - C | Local |
National |
| Cancer Alternative Information Bureau | |||
| Cancer Bacup | |||
| Cancer Care Society | |||
| Cancer Help Centre – Bristol | |||
| Centre For Accessible Environments | |||
| Centre for Adolescent Rehabilitation – Exeter |
|||
| Centre for Employment & Enterprise Development | |||
| Cerebra - Foundation for the Brain Injured Infant |
|||
| Changing Faces | |||
| Charities Aid Foundation | |||
| Charities Information Bureau - CIB | |||
| Charity Commission | |||
| Children's Liver Disease Foundation | |||
| Children’s Heart Circle South West | |||
| Children’s Hospice South West | |||
| C.A.B. - Citizen's Advice Bureau | |||
| CLIC - Cancer & Leukemia in Childhood Trust | |||
| Clouds House (Wiltshire) - Alcohol & drug dependency rehabilitation service. |
|||
| Community Fund (National Lotteries Charities Board) | |||
| Community Legal Services Website | |||
| CSV - Community Service Volunteers UK | |||
| Community Toolbox for Health | |||
| Computer Centre For People With Disabilities | |||
| Common Purpose | |||
| Compassionate Friends – befriending for bereaved parents |
|||
| Contact a Family | |||
| Contact The Elderly | |||
| Council For Disabled Children | |||
| Council for the Advancement of Communication with Deaf People | |||
| Cystic Fibrosis Trust | |||
| << | <- Back to radstock4u | ||
D |
Health & Social Care Organisations - D | Local |
National |
| Dads UK | |||
| Dance Voice | |||
| Deafblind UK | |||
| DeafMail | |||
| Deaf Studies Trust - DST |
|||
| Dementia Care Trust | |||
| Department For Education & Employment | |||
| Department For Education & Employment - Inclusion | |||
| Department Of Health | |||
| Department Of Health – Social Care Group | |||
| Department Of Social Security | |||
| Disability Information Service Surrey (DISS) | |||
| Disability Net | |||
| Disability Now | |||
| Disability World | |||
| Disabled Living Centre - West of England |
|||
| Disabled Living Foundation | |||
| Disability Equipment Register – Nationwide Register of 2nd Hand Equipment for sale. |
|||
| Down Syndrome Educational Trust | |||
| DrugScope | |||
| Dyslexia Institute | |||
| Dyspraxia Foundation | |||
| << | <- Back to radstock4u | ||
E |
Health & Social Care Organisations - E | Local |
National |
| East Bristol Advice and Information Centres | |||
| Employment Opportunities for People with Disabilities | |||
| Employment Opportunities for People with Disabilities (Bristol) | |||
| emPOWER | |||
| ERMIS Database | |||
| Evaluation Research & Advisory Service | |||
| Eyecare Information Service | |||
| << | <- Back to radstock4u | ||
F |
Health & Social Care Organisations - F | Local |
National |
| Family Centre for Deaf Children | |||
| Fast Track Trust Ltd | |||
| Ferret Information Systems Ltd | |||
| FFLAG - Families & Friends Of Lesbians & Gays | |||
| Forum For Living Of Young Disabled People | |||
| Freedom Of Information Unit | |||
| Freedom Youth Bristol | |||
| << | <- Back to radstock4u | ||
G |
Health & Social Care Organisations - G | Local |
National |
| GASP – Smoke-free solutions |
|||
| Greater Bristol Foundation | |||
| << | <- Back to radstock4u | ||
H |
Health & Social Care Organisations - H | Local |
National |
| Harbour, The | |||
| Headway - The Brain Injury Association | |||
| Health In Focus - Online health care information | |||
| Health Promotion Information Centre | |||
| Health Service Ombudsman -For England, Scotland & Wales |
|||
| Healthsource.uk | |||
| Heath House Priory Hospital | |||
| Help The Aged | |||
| Hope Centre Hotwells, Bristol | |||
| Home Farm Trust | |||
| Hope Centre Hotwells, Bristol | |||
| Housing Net | |||
| << | <- Back to radstock4u | ||
I |
Health & Social Care Organisations - I | Local |
National |
| Independent Living Centre – Bath & Wilts |
|||
| Information Advice & Guidance Network - North Somerset |
|||
| << | <- Back to radstock4u | ||
J |
Health & Social Care Organisations - J | Local |
National |
| John Grooms | |||
| Joseph Rowntree Foundation | |||
| << | <- Back to radstock4u | ||
K |
Health & Social Care Organisations - K | Local |
National |
| Kids Clubs Network | |||
| Kings Fund | |||
| << | <- Back to radstock4u | ||
L |
Health & Social Care Organisations - L | Local |
National |
| Language Line | |||
| Leonard Cheshire Foundation | |||
| Living Room | |||
| Lymphoma Association | |||
| << | <- Back to radstock4u | ||
M |
Health & Social Care Organisations - M | Local |
National |
| Macular Degeneration - Internet Support Group |
|||
| Margaret Jackson Centre | |||
| Marie Curie Cancer Care | |||
| Marriage Care | |||
| Members of Parliament – Parliamentary responsibilities | |||
| Members of Parliament – website listings | |||
| Mencap | |||
| Meningitis Research Foundation | |||
| Mental Health Matters - South West - (formerly Bristol Workways) |
|||
| Mind Body & Soul – Health information for teenagers | |||
| Multiple Sclerosis Society | |||
| Muscular Dystrophy Campaign | |||
| << | <- Back to radstock4u | ||
N |
Health & Social Care Organisations - N | Local |
National |
| National AIDS Trust | |||
| National Autistic Society | |||
| National Community Care Alliance | |||
| National Council For Voluntary Organisations - NCVO | |||
| National Eye Research Campaign | |||
| National Institute For Social Work | |||
| National Lottery Charities Board - ( Community Fund) | |||
| National Osteoporosis Society | |||
| National Meningitis Trust | |||
| National Union Of Students, - Disabilities Campaign | |||
| Next Link Housing | |||
| NHS - A to Z | |||
| NHS Confederation | |||
| NHS Direct | |||
| Norah Fry Research Centre | |||
| << | <- Back to radstock4u | ||
O |
Health & Social Care Organisations - O | Local |
National |
| Office For National Statistics | |||
| Office Of Fair Trading | |||
| Office Of The Data Protection Commissioner | |||
| Our Healthier Nation | |||
| << | <- Back to radstock4u | ||
P |
Health & Social Care Organisations - P | Local |
National |
| Patients’ groups in UK | |||
| Poetry Can | |||
| Priority Youth Housing | |||
| Priory Health Care - Farleigh College | |||
| Priory H. C. - Farleigh 6th Form College | |||
| Priory H.C. - North Hill House, Frome | |||
| Progress South West | |||
| << | <- Back to radstock4u | ||
R |
Health & Social Care Organisations - R | Local |
National |
| RADAR - Royal Association For Disability & Rehabilitation |
|||
| Retts Syndrome Association UK | |||
| RNIB - Royal National Institute For The Blind Head Office |
|||
| Richmond Fellowship | |||
| Royal National Institute for Blind People | |||
| << | <- Back to radstock4u | ||
S |
Health & Social Care Organisations - S | Local |
National |
| Sainsbury Centre for Mental Health | |||
| Salvation Army, The | |||
| Samaritans - Head Office | |||
| Schizophrenia Association Of Great Britain | |||
| SCOPE for People with Cerebral Palsy | |||
| Search Engine for health | |||
| Self Help Nottingham | |||
| Sensory Information Service | |||
| Sensory Trust | |||
| Sexaholics Anonymous | |||
| Shaw Trust for Disabled People | |||
| Skill - National Bureau For Students With Disabilities | |||
| Social Policy Research Unit | |||
| Socialist Health Association | |||
| Special Needs Learning Network, The | |||
| St John Ambulance | |||
| Stroke Association | |||
| Swallow Housing | |||
| << | <- Back to radstock4u | ||
T |
Health & Social Care Organisations - T | Local |
National |
| Talking Newspaper Association Of The UK | |||
| Terence Higgins Trust West | |||
| Thrive - Horticultural Therapy – Reading | |||
| << | <- Back to radstock4u | ||
W |
Health & Social Care Organisations - W | Local |
National |
| Well Mother | |||
| Well Women Information | |||
| Wiltshire Information Federation | |||
| Women's Nationwide Cancer Control Campaign | |||
| << | <- Back to radstock4u | ||
Y |
Health & Social Care Organisations - Y | Local |
National |
| Young Minds | |||
| << | <- Back to radstock4u | ||
| © dindorp.com - radstock4u.com- Health/Social Care Index | Updated: |
9/07/04 |